INFORMATION
SIZE GUIDE
All measurements in inches. Expect tolerance of ±1 inch. Garments are cut oversized — size down for a regular fit.
T-SHIRT SIZE GUIDE
All measurements in inches. Expect tolerance of ±1 inch.
| SIZE | CHEST | LENGTH | SHOULDER | SLEEVE |
|---|---|---|---|---|
| S | 42 | 27.5 | 20 | 8.5 |
| M | 44 | 28 | 21 | 9 |
| L | 46 | 28.5 | 22 | 9.5 |
| XL | 48 | 29 | 23 | 10 |
| XXL | 50 | 29.5 | 24 | 10.5 |
JOGGERS SIZE GUIDE
All measurements in inches. Expect tolerance of ±1 inch.
| SIZE | WAIST | LENGTH | BOTTOM | THIGH |
|---|---|---|---|---|
| SMALL | 28 | 40 | 15 | 24 |
| MEDIUM | 30 | 40 | 16 | 25 |
| LARGE | 32 | 41 | 17 | 26 |
| EXTRA LARGE | 34 | 42 | 18 | 27 |
TOPS
Measure across the chest, one inch below the armhole, garment laid flat.
BOTTOMS
Measure the waistband flat and double it. Inseam is measured from crotch to hem.
BETWEEN SIZES
Take the smaller size for a cleaner fit, the larger for a fuller drape.